🇺🇸 #1993403
ADVIL DUAL ACTION W/ ACETAMINOPHEN CAPLETS 240 COUNT
🇺🇸 #1993403
$23.99
Current$23.99
Highest$23.99
All-Time Low$17.99
| Date | Price | Regular | Savings | Expires | Warehouse |
|---|---|---|---|---|---|
| May 30, 2026 | $23.99 | — | — | — | WH#1588 |
| Apr 30, 2026 | $17.99 | $23.99 | -$6.00 | — | Lake Stevens WA (WH#1588) |
| Apr 25, 2026 | $17.99 | $23.99 | -$6.00 | — | Lake Stevens WA (WH#1588) |
| Apr 11, 2026 | $19.49 | $23.99 | -$4.50 | — | WH#1588 |
| Mar 30, 2026 | $23.99 | — | — | — | KW:CAPLETS |
Sale prediction
Based on 2 past sales (every ~2.1 weeks),
the next sale may come around
Jul 24–Aug 23, 2026,
typically ~22% off (saving ~$5.25).
—
★★★★★
0 reviews
No reviews yet — be the first!