πΊπΈ #1428777
SWEET KAROLINE BLACKBERRIES 12 OZ
πΊπΈ #1428777
$6.99
Current$6.99
Highest$7.49
All-Time Low$5.99
| Date | Price | Regular | Savings | Expires | Warehouse |
|---|---|---|---|---|---|
| May 30, 2026 | $6.99 | β | β | β | WH#1588 |
| Apr 30, 2026 | $6.99 | β | β | β | Lake Stevens WA (WH#1588) |
| Apr 25, 2026 | $5.99 | β | β | β | Lake Stevens WA (WH#1588) |
| Apr 11, 2026 | $7.49 | β | β | β | WH#1588 |
| Mar 29, 2026 | $6.99 | β | β | β | KW:FRUIT |
β
β
β
β
β
β
0 reviews
No reviews yet β be the first!