🇺🇸 #188140
FRITO LAY VARIETY 30 CT
🇺🇸 #188140
$19.49
⏰ Sale ended
Current$19.49
Highest$19.49
All-Time Low$13.99
| Date | Price | Regular | Savings | Expires |
|---|---|---|---|---|
| Mar 29, 2026 | $19.49 | — | — | — |
| Mar 25, 2026 | $13.99 | $18.99 | -$5.00 | — |
| Mar 21, 2026 | $13.99 | $18.99 | -$5.00 | — |
| Mar 21, 2026 | $13.99 | $18.99 | -$5.00 | — |
| Mar 21, 2026 | $13.99 | $18.99 | -$5.00 | Mar 29, 2026 |
—
★★★★★
0 reviews
No reviews yet — be the first!
