πΊπΈ #1353251
HI-CHEW FRUIT CHEWS VARIETY 30 OZ
πΊπΈ #1353251
$10.69
β° Sale ended
Current$10.69
Highest$10.69
All-Time Low$7.89
| Date | Price | Regular | Savings | Expires | Warehouse |
|---|---|---|---|---|---|
| May 30, 2026 | $10.69 | β | β | β | WH#1588 |
| Apr 30, 2026 | $10.69 | β | β | β | Lake Stevens WA (WH#1588) |
| Apr 25, 2026 | $10.69 | β | β | β | Lake Stevens WA (WH#1588) |
| Apr 11, 2026 | $7.89 | $9.99 | -$2.10 | β | WH#1588 |
| Mar 29, 2026 | $7.89 | $9.99 | -$2.10 | Apr 4, 2026 | KW:VARIETY |
β
β
β
β
β
β
0 reviews
No reviews yet β be the first!